GONDOLA & LIFT PRICES
*This information is from last year. It will be updated later for Winter 2022-23.↓GONDOLA & LIFT RATES
Get the best deal on Kiroro Webstore!
You can save up to 10% on regular daily lift passes in our Webstore.
*Season passes are excluded and some products are not available on the Webstore.
2021-22 Kiroro Snow World Lift Price (Tax Included)
TICKET PRICE | TICKET TYPE |
HIGH SEASON (2021/12/18~2022/04/03) |
Spring Season (4/9・10・16・17・23・24 and Every Days for 4/29-5/8) |
Gateway Express ※1 |
Adult | – | – |
Senior (Age Over 65 ) | – | – | |
Youth (Age 13-18) | – | – | |
Child (Age 6-12) | – | – | |
Kiroro Gondola Roundtrip ※2 | Adult | ¥2,300 | – |
Senior (Age Over 65 ) | ¥2,300 | – | |
Youth (Age 13-18) | ¥2,300 | – | |
Child (Age 6-12) | ¥1,300 | – | |
Night Skiing Pass ※3 | Adult | ¥1,800 | – |
Senior (Age Over 65 ) | ¥1,800 | – | |
Youth (Age 13-18) | ¥1,800 | – | |
Child (Age 6-12) | ¥1,300 | – | |
3 Hour Pass | Adult | ¥4,300 | ¥3,700 |
Age Over 65 | ¥4,000 | ¥3,500 | |
Age 13-18 | ¥4,000 | ¥3,500 | |
Age 6-12 | ¥2,300 | ¥2,200 | |
6 Hour Pass | Adult | ¥5,300 | – |
Senior (Age Over 65 ) | ¥4,700 | – | |
Youth (Age 13-18) | ¥4,700 | – | |
Child (Age 6-12) | ¥2,800 | – | |
1 Day Pass | Adult | ¥5,900 | ¥4,000 |
Senior (Age Over 65 ) | ¥5,200 | ¥3,700 | |
Youth (Age 13-18) | ¥5,200 | ¥3,700 | |
Child (Age 6-12) | ¥3,100 | ¥2,500 | |
2 Day Pass | Adult | ¥11,800 | ¥8,000 |
Senior (Age Over 65 ) | ¥10,400 | ¥7,400 | |
Youth (Age 13-18) | ¥10,400 | ¥7,400 | |
Child (Age 6-12) | ¥6,200 | ¥5,000 | |
3 Day Pass | Adult | ¥17,700 | ¥12,000 |
Senior (Age Over 65 ) | ¥15,800 | ¥11,100 | |
Youth (Age 13-18) | ¥15,800 | ¥11,100 | |
Child (Age 6-12) | ¥9,300 | ¥7,500 | |
4 Day Pass | Adult | ¥23,600 | ¥16,000 |
Senior (Age Over 65 ) | ¥21,000 | ¥14,800 | |
Youth (Age 13-18) | ¥21,000 | ¥14,800 | |
Child (Age 6-12) | ¥12,400 | ¥10,000 | |
5 Day Pass | Adult | ¥29,500 | ¥20,000 |
Senior (Age Over 65 ) | ¥26,200 | ¥18,500 | |
Youth (Age 13-18) | ¥26,200 | ¥18,500 | |
Child (Age 6-12) | ¥15,500 | ¥12,500 | |
6 Day Pass | Adult | ¥35,400 | ¥24,000 |
Senior (Age Over 65 ) | ¥31,400 | ¥22,200 | |
Youth (Age 13-18) | ¥31,400 | ¥22,200 | |
Child (Age 6-12) | ¥18,600 | ¥15,000 | |
7 Day Pass | Adult | ¥41,300 | ¥28,000 |
Senior (Age Over 65 ) | ¥36,600 | ¥25,900 | |
Youth (Age 13-18) | ¥36,600 | ¥25,900 | |
Child (Age 6-12) | ¥21,700 | ¥17,500 | |
Daily additional charge
|
Adult | +¥5,900UP | +¥4,000UP |
Senior (Age Over 65 ) | +¥5,200UP | +¥3,700UP | |
Youth (Age 13-18) | +¥5,200UP | +¥3,700UP | |
Child (Age 6-12) | +¥3,100UP | +¥2,500UP |
2022/2023 Season Pass
TICKET PRICE | Price List | TICKET TYPE | Price |
Season Pass | Early Bird WEB Sale 1 July, 2022 – 16 Dec, 2022 | Adult (Age19-64 ) | ¥43,500 |
Senior (Age Over 65 ) | ¥39,500 | ||
Youth (Age 13-18) | ¥34,000 | ||
Child (Age 6-12) | ¥25,000 |
■ Remarks
-
①A refundable JPY500 deposit for the KIROCA (a lift IC card) is required.
②The multi-day pass is valid from business start time to business end time.
③The multi-day pass can be used non-consecutively.
④Early season and spring season passes are limited to the dates above. If used during high season, please pay the difference in price.
⑤Lifts and gondolas are free for children ages 5 or younger when accompanied by a guardian. However, a KIROCA is still required.
⑥The above prices and pass types are subject to change during the season.
⑦If all lifts and gondolas are closed due to bad weather, a refund will be provided based on our company regulations.
⑧Seniors (65+) and students (junior high school, high school, university) are required to present a valid ID for age verification.
⑨The 3 & 6 Hour Passes are valid from the first entry through the lift gate until the time period ends.