Following is information regarding gondola and lift fees and operating times.
KIRORO Resort has the largest number of hooded lifts and step lifts in Hokkaido, offering the best protection from chill and snow. *63% of lifts fitted with hoods, 88% of lifts fitted with steps.
| Where to buy lift tickets, season passes | Mountain Center 1st floor, ski slope exit ticketing window (outside) | |
|---|---|---|
| Lift operation season | Thursday, December 1st, 2011 to Sunday, April 8th, 2012 (subject to snow conditions) | |
| Lift operation hours | early Season | 9:00 to 15:30 |
| High Season | 9:00 to 16:15 until sunset | |
| Spring Season | 9:00 to 15:00 until 16:00 Saturdays, Sundays and national holidays. | |
| Operational period | Thursday, December 1st, 2011 (subject to snow conditions) to Sunday April 8th, 2012. | |
|---|---|---|
| Business days | Mon - Thu,Sun,Holiday | Fri,Sat,Day before Holiday & Dec.23-Jan.23 |
| Family Lift | 16:30 or Sunset to 18:00 | 16:30 or Sunset to 19:00 |
| Center Express | 16:30 or Sunset to 19:30 | 16:30 or Sunset to 20:00 |
| Additional information | Family lifts only operating from 1st until 4th of December, Center Express scheduled to operate from December 5th onwards. |
|
Early season - Saturday, November 19th, 2011 (subject to snow conditions) to Sunday December 4th, 2012.
Spring season - Monday, April 9th, 2012 to Sunday, May 6th, 2012 (subject to snow conditions).
| Adault | Junior | high school Student or Senior(55+) | |
|---|---|---|---|
| All day pass - until close of business | \3,200 | \2,000 | - |
| 5 hour pass*5 hours from time of purchase, proof of age required | \2,800 | \1,900 | \2,500 |
| 3 hour pass*3 hours from time of purchase | \2,300 | \1,500 | - |
| Ticket booklet (15 points) | \3,500 | \2,500 | - |
| 1 point ticket | \250 | \200 | - |
| Gondola ticket (one ride) | \1,000 | \800 | - |
| Gondola return pass | \1,500 | \1,200 | - |
| 2 day pass valid until 16:30 on the 2nd day, extra 300 yen for night pass on 2nd day |
\5,800 | \3,900 | - |
| 3 day pass or more valid until 16:30 on the final day, extra 300 yen for night pass on final day |
\2,900円 (1-Day) |
\1,900 (1-Day) |
- |
season - Monday, December 5th, 2011 to Monday, April 8th, 2012.
| Adult | junior | High School Student or Senior(55+) | |
|---|---|---|---|
| All day pass - until close of business | \5,000 | \2,500 | - |
| 7 hour pass*7 hours from time of purchase, proof of age required | \4,600 | \2,300 | \4,100 |
| 5 hour pass*5 hours from time of purchase, proof of age required | \3,900 | \1,900 | \3,500 |
| 3 hour pass*3 hours from time of purchase | \3,300 | \1,500 | - |
| Evening Ski Tickets From 16:00 | \2,300 | \2,300 | - |
| Night Ski Tickets From 16:30 | \1,500 | \1,500 | - |
| Night19 From 19:00 | \900 | \900 | - |
| Ticket booklet (15 points) | \3,500 | \2,500 | - |
| 1 point ticket | \250 | \200 | - |
| Gondola ticket (one ride) | \1,000 | \800 | - |
| Gondola return pass | \1,500 | \1,200 | - |
| 2 day pass valid until 16:30 on the 2nd day, extra 300 yen for night pass on 2nd day |
\9,200 | \4,600 | - |
| 3 day pass or more valid until 16:30 on the final day, extra 300 yen for night pass on final day |
\4,300×Day | \2,300×Day | - |















































