KIRORO RESORT SNOW WORLD GUIDE MAP
23 COURSES IN TOTAL – with KIRORO GONDOLA 3,300 m.
Sprawling across the twin mountains: Asari and Nagamine, Kiroro Resort offers a total of 23 dynamic, large scale runs for skiers and snowboarders of all levels.

Kiroro Trails Levels And Courses Details
BEGINNER
| LENGTH | MAX ANGLE | AVG. ANGLE | |
| 8 | 710m | 10.3° | 6.6° | 
| 9 | 650m | 14.6° | 7.2° | 
| 10 | 1,900m | 15.3° | 6.3° | 
| 16 | 500m | 14.0° | 8.7° | 
| 21 | 250m | 6.6° | 6.2° | 
| 23 | 900m | 7.0° | 5.0° | 
INTERMEDIATE
| LENGTH | MAX ANGLE | AVG. ANGLE | |
| 1 | 4,050m | 23.9° | 12.5° | 
| 7 | 2,500m | 16.0° | 6.7° | 11 | 1,000m | 25.4° | 18.2° | 
| 13 | 1,150m | 23.2° | 15.8° | 
| 14 | 1,950m | 25.7° | 10.0° | 
| 15 | 2,050m | 25.4° | 9.5° | 18 | 1,150m | 23.4° | 11.8° | 
| 19 | 1,250m | 21.3° | 11.0° | 
ADVANCED
| LENGTH | MAX ANGLE | AVG. ANGLE | |
| 2 | 3,500m | 34.6° | 9.2° | 
| 3 | 3,800m | 34.6° | 10.7° | 
| 4 | 1,250m | 27.2° | 11.3° | 
| 5 | 1,150m | 33.7° | 12.5° | 
| 6 | 1,100m | 36.8° | 14.0° | 
| 12 | 1,100m | 23.2° | 16.6° | 
| 17 | 400m | 27.5° | 10.3° | 
| 20 | 1,450m | 26.6° | 9.8° | 
| 22 | 600m | 25.0° | 15.0° | 











